Requirements
General Education Requirements (32 Credits)
Acceptable courses listed under General Education Requirements.
Art History (3 Credits)
Music History (3 Credits)
Languages (3 Credits)
History (3 Credits)
Political Science (3 Credits)
Psychology (3 Credits) PSY 2040 or PSY 2050
Philosophy (3 Credits)
Theology/Religious Studies (3 Credits)
Ethics (3 Credits)
Physical Education (1 Credit)
Core Course (4 Credits)
NOTE: The General Education requirement is 44, and has been adjusted to 32, because the following Major requirements will also satisfy the General Education requirement: ENG 1100 and ENG 2620. The two Math and two Science Education Related requirements also satisfy the General Education.
Major Requirements (27 Credits)
| Grammar Exam with Passing Score | 0 |
| Or | |
ENG 0700 | | |
| | |
ENG 1100 | College Composition | 3 |
ENG 1610 | Introduction to Poetry and Drama | 3 |
ENG 2220 | Introduction to Linguistics | 3 |
ENG 2620 | Children's Literature | 3 |
ENG 4900 | English Seminar | 3 |
Grammar Exam with Passing Score and ENG 0700: Credits not counted towards degree
ENG 1100:-Transfer students: English majors and English Education majors transferring into Molloy with the equivalent course for ENG 1100 must take ENG 1200 and achieve a "B" or better.
Complete 3 courses from ENG 2410, ENG 2420, ENG 2430, ENG 2440: (9 Credits)
ENG 2410 | Great Writers of English Literature I | 3 |
ENG 2420 | Great Writers of English Literature II | 3 |
ENG 2430 | Major American Writers I | 3 |
ENG 2440 | Major American Writers II | 3 |
Advanced Writing Requirement (3 Credits)
One advanced writing course
Related Requirements - (6 Credits)
Complete two of the following COM courses:
Education - 5 Year Childhood/Special Education Major Requirements (55 total EDU Credits)
Sophomore or Junior Year (10 Credits)
EDU 3000 | Eportfolio | 0 |
EDU 3290 | Strategies for All Learners in the Diverse Classroom | 3 |
EDU 3300 | Field Experience in a School Setting | 0 |
EDU 3600 | Foundations of Education for Regular and Special Education Teachers | 3 |
EDU 3610 | Law and Professionalism in Inclusive Settings | 1 |
EDU 3650 | Critical Examination of Issues in Education | 3 |
EDU 3300: pre- or co-requisite to first EDU course
Spring of Junior Year (3 Credits)
EDU 5240 | Diverse Abilities and Needs of Students in Inclusive Classrooms Birth-Grade 2, Childhood 1-6 and Adolescence 7-12 | 3 |
Fall of Senior Year (15 Credits)
EDU 3380 | Literacy in the Content Areas for Childhood Teachers | 6 |
EDU 3410 | Mathematics in the Diverse Classroom Birth-Grade 2/Childhood 1-6 | 3 |
EDU 3460 | Science in the Diverse Classroom Birth-Grade 2/Childhood 1-6/Adolescent 7-12 | 3 |
EDU 5275 | Characteristics of Students with Disabilities, Including Developmental Disabilities and Autism Spectrum Disorder | 3 |
Spring of Senior Year (12 Credits)
EDU 3510 | Social Studies in the Diverse Classroom Birth-Grade 2/Childhood 1-6 (Formerly EDU 351) | 3 |
EDU 5130 | Meeting the Needs of Culturally Diverse Students in Inclusive Classrooms in Birth-Grade 2, Childhood 1-6 and Adolescence 7-12 | 3 |
EDU 5276 | Assessment, Diagnosis and Evaluation of Students with Disabilities | 3 |
EDU 5277 | Strategies, Methods and Environments for Teaching Childhood Students with Disabilities | 3 |
EDU 5481 | Pre-Student Teaching Childhood/Special Education Field Experiences in Inclusive Classrooms | 0 |
Fall of 5th Year (9 Credits)
EDU 5279 | Curriculum Content, Practices and Environmental Issues for Teaching Childhood Students with Disabilities | 3 |
EDU 5511 | Student Teaching Seminar-Childhood/ Special Education (Grades 1-6) | 0 |
EDU 5561 | Student Teaching Childhood (Grades 1-3, Regular and Special Education) | 3 |
EDU Elective (3 Credits)
EDU 5210 | Curriculum, Strategies, Methodology and Materials in Early Childhood Education, Birth - Grade 2 | 3 |
EDU 5220 | Current Issues in Early Childhood Education, Birth-Grade 2: Assessment of Progress, Relationships, Families, Legal and Community Issues | 3 |
EDU 5230 | Instructional Applications of the Internet - Integrating Digital Age Tools into Instruction, Classroom Management, Communication and Collaboration | 3 |
EDU 5274 | Autism Spectrum Disorder | 3 |
EDU 5278 | Strategies, Methods and Environments for Teaching Adolescent Students with Disabilities | 3 |
EDU 5280 | Curriculum Content, Practices and Environmental Issues for Teaching Adolescent Students with Disabilities | 3 |
EDU 5641 | Thesis and Capstone Proposal Development for Special Education and Inclusive Classrooms in Childhood Education | 3 |
Spring of 5th Year (6 Credits)
EDU 5571 | Student Teaching Childhood/Special Education (Grades 4-6 Regular and Special Education) | 3 |
EDU Elective (3 Credits)
EDU 5210 | Curriculum, Strategies, Methodology and Materials in Early Childhood Education, Birth - Grade 2 | 3 |
EDU 5220 | Current Issues in Early Childhood Education, Birth-Grade 2: Assessment of Progress, Relationships, Families, Legal and Community Issues | 3 |
EDU 5230 | Instructional Applications of the Internet - Integrating Digital Age Tools into Instruction, Classroom Management, Communication and Collaboration | 3 |
EDU 5274 | Autism Spectrum Disorder | 3 |
EDU 5278 | Strategies, Methods and Environments for Teaching Adolescent Students with Disabilities | 3 |
EDU 5280 | Curriculum Content, Practices and Environmental Issues for Teaching Adolescent Students with Disabilities | 3 |
EDU 5641 | Thesis and Capstone Proposal Development for Special Education and Inclusive Classrooms in Childhood Education | 3 |
Education 5 Year Childhood/Special Education Related Requirements (12 Credits)
Education 5 Year Childhood/Special Education Related requirements also satisfy the General Education Math and Science requirements.
| Two Math courses | 6 |
| Two Science courses | 6 |
Electives (0-1 Credits)
The Liberal Arts and Sciences (LAS) requirement for a B.S. degree is met. FST 1000 counts towards required Electives. No Electives required if FST is waived.
(Adjust Electives needed for having a Minor(s), Remedials, ESL, Honors Programs, PED/FST waivers as needed, under consultation with advisor.)
Total Credit Hours: 132-133